Eligible to play in all club leagues
Eligible to play in all club competitions
Unlimited Driving Range practise
Priority Bookings for members
Reciprocal rates at selected local golf courses
Preferred Rates for members guests
Birthday Member gift voucher + 3 friends free round of golf
Free lockers
The Gary Player designed championship course tests the skills of proficient golfers, with play crossing the Jukskei River six times. The course has some of the most scenic yet challenging holes in the country and is one of South Africa’s most exciting golf venues.
| Type | Fees | Card | Total | Fees Weekend | Levies | Comp |
|---|---|---|---|---|---|---|
| Full Golf Men (FGM) | R9 450.00 | R7 650.00 | R17 100.00 | Free | R20.00 | R50.00 |
| Full Golf Lady (FGL) | R5 850.00 | R7 650.00 | R13 500.00 | Free | R20.00 | R50.00 |
| 19 - 35yrs (Non Student) | R5 850.00 | R5 400.00 | R11 250.00 | Free | R20.00 | R50.00 |
| Seniors from 60 years old 15% discount from second year | ||||||
| Rejoining Seniors qualify for 15% discount |
| Type | Fees | Card | Total | Fees Weekend | Levies | Comp |
|---|---|---|---|---|---|---|
| Full Golf Men - 30 Rounds | R9 450.00 | R4 500.00 | R13 950.00 | Free/195 | R20.00 | R50.00 |
| Full Golf Men - 50 Rounds | R9 450.00 | R6 000.00 | R15 450.00 | Free/195 | R20.00 | R50.00 |
| Full Golf Lady - 30 Rounds | R5 850.00 | R4 500.00 | R10 350.00 | Free/195 | R20.00 | R50.00 |
| Full Golf Lady - 50 Rounds | R5 850.00 | R6 000.00 | R11 850.00 | Free/195 | R20.00 | R50.00 |
| Family Package (Husband & Wife Under 60) | R27 540.00 | included | R27 540.00 | Free | R20.00 | R50.00 |
| Family Package (Husband, Wife & 1 Child under 18) | R29 070.00 | included | R29 070.00 | Free | R20.00 | R50.00 |
| Family Package (Husband, Wife & 1 Child under 19 - 24) | R30 218.00 | included | R30 218.00 | Free | R20.00 | R50.00 |
| Family Package (Husband, Wife & 2 Children under 18) | R30 240.00 | included | R30 240.00 | Free | R20.00 | R50.00 |
| Family Package (Husband, Wife & 2 Children under 19 - 24) | R32 400.00 | included | R32 400.00 | Free | R20.00 | R50.00 |
| Seniors from 60 years old 15% discount from second year | ||||||
| Rejoining Seniors qualify for 15% discount |
| Type | Fees | Card | Total | Fees Weekend | Levies | Comp |
|---|---|---|---|---|---|---|
| Golf Weekday Men | R5 810.00 | R5 400.00 | R11 210.00 | Free/540 | R20.00 | R50.00 |
| Golf Weekday Lady | R3 150.00 | R5 400.00 | R8 550.00 | Free | R20.00 | R50.00 |
| Seniors from 60 years old 15% discount from second year | ||||||
| Rejoining Seniors qualify for 15% discount |
| Type | Fees | Card | Total | Fees Weekend | Levies | Comp |
|---|---|---|---|---|---|---|
| Full Golf Men (FGM) | R9 450.00 | - | R9 450.00 | R195.00 | R20.00 | R50.00 |
| Full Golf Lady (FGL) | R5 850.00 | - | R5 850.00 | R195.00 | R20.00 | R50.00 |
| Golf Weekday Men | R6 750.00 | - | R6 750.00 | R195/R540 | R20.00 | R50.00 |
| Golf Weekday Lady | R4 050.00 | - | R4 050.00 | R195/R540 | R20.00 | R50.00 |
| 25 - 35 Year Men | R5 850.00 | - | R5 850.00 | R195 | R20.00 | R50.00 |
| 25 - 35 Year Lady | R5 850.00 | - | R5 850.00 | R195 | R20.00 | R50.00 |
| Country Member | R9 450.00 | - | R9 450.00 | R195.00 | R20.00 | R50.00 |
| Seniors from 60 years old 15% discount from second year | ||||||
| Rejoining Seniors qualify for 15% discount |
| Type | Fees | Card | Total | Fees Weekend | Levies | Comp |
|---|---|---|---|---|---|---|
| Full Absentee Member | R1 160.00 | - | R1 160.00 | R390/R540 | R20.00 | R50.00 |
| Junior Member | R3 600.00 | included | R3 600.00 | Free | R20.00 | R50.00 |
| Dainfern School Junior | R2 000.00 | included | R2 000.00 | Free | R20.00 | R50.00 |
| Student up to 24 years old | R4 950.00 | included | R4 950.00 | Free | R20.00 | R50.00 |
| Type | Fees | Card | Total | Fees Weekend | Levies | Comp |
|---|---|---|---|---|---|---|
| Full Golf Men (FGM) | R10 500.00 | R8 500.00 | R19 000.00 | Free | R20.00 | R50.00 |
| Full Golf Lady (FGL) | R6 500.00 | R8 500.00 | R15 000.00 | Free | R20.00 | R50.00 |
| 19 - 35yrs (Non Student) | R6 500.00 | R6 000.00 | R12 500.00 | Free | R20.00 | R50.00 |
| Seniors from 60 years old 15% discount from second year | ||||||
| Rejoining Seniors qualify for 15% discount |
| Type | Fees | Card | Total | Fees Weekend | Levies | Comp |
|---|---|---|---|---|---|---|
| Full Golf Men - 30 Rounds | R10 500.00 | R4 500.00 | R15 000.00 | Free/195 | R20.00 | R50.00 |
| Full Golf Men - 50 Rounds | R10 500.00 | R6 000.00 | R16 500.00 | Free/195 | R20.00 | R50.00 |
| Full Golf Lady - 30 Rounds | R6 500.00 | R4 500.00 | R11 000.00 | Free/195 | R20.00 | R50.00 |
| Full Golf Lady - 50 Rounds | R6 500.00 | R6 000.00 | R12 500.00 | Free/195 | R20.00 | R50.00 |
| Family Package (Husband & Wife Under 60) | R30 600.00 | included | R30 600.00 | Free | R20.00 | R50.00 |
| Family Package (Husband, Wife & 1 Child under 18) | R32 300.00 | included | R32 300.00 | Free | R20.00 | R50.00 |
| Family Package (Husband, Wife & 1 Child under 19 - 24) | R33 575.00 | included | R33 575.00 | Free | R20.00 | R50.00 |
| Family Package (Husband, Wife & 2 Children under 18) | R33 600.00 | included | R33 600.00 | Free | R20.00 | R50.00 |
| Family Package (Husband, Wife & 2 Children under 19 - 24) | R36 000.00 | included | R36 000.00 | Free | R20.00 | R50.00 |
| Seniors from 60 years old 15% discount from second year | ||||||
| Rejoining Seniors qualify for 15% discount |
| Type | Fees | Card | Total | Fees Weekend | Levies | Comp |
|---|---|---|---|---|---|---|
| Golf Weekday Men | R6 500.00 | R6 000.00 | R12 500.00 | Free/540 | R20.00 | R50.00 |
| Golf Weekday Lady | R3 500.00 | R6 000.00 | R9 500.00 | Free/540 | R20.00 | R50.00 |
| Seniors from 60 years old 15% discount from second year | ||||||
| Rejoining Seniors qualify for 15% discount |
| Type | Fees | Card | Total | Fees Weekend | Levies | Comp |
|---|---|---|---|---|---|---|
| Full Golf Men (FGM) | R10 500.00 | - | R10 500.00 | R195.00 | R20.00 | R50.00 |
| Full Golf Lady (FGL) | R6 500.00 | - | R6 500.00 | R195.00 | R20.00 | R50.00 |
| Golf Weekday Men | R7 500.00 | - | R7 500.00 | R195/R540 | R20.00 | R50.00 |
| Golf Weekday Lady | R4 500.00 | - | R4 500.00 | R195/R540 | R20.00 | R50.00 |
| 25 - 35 Year Men | R6 500.00 | - | R6 500.00 | R195 | R20.00 | R50.00 |
| 25 - 35 Year Lady | R6 500.00 | - | R6 500.00 | R195 | R20.00 | R50.00 |
| Seniors from 60 years old 15% discount from second year | ||||||
| Rejoining Seniors qualify for 15% discount |
| Type | Fees | Card | Total | Fees Weekend | Levies | Comp |
|---|---|---|---|---|---|---|
| Full Absentee Member | R1 160.00 | - | R1 160.00 | R390/R540 | R20.00 | R50.00 |
| Junior Member | R4 000.00 | included | R4 000.00 | Free | R20.00 | R50.00 |
| Dainfern School Junior | R2 500.00 | included | R2 500.00 | Free | R20.00 | R50.00 |
| Student up to 24 years old | R5 500.00 | included | R5 500.00 | Free | R20.00 | R50.00 |
All prices include VAT. | Partial Club membership available | Monthly debit order available Terms and Conditions - 5% discount paid Via EFT, Card or Cheque before 1st of April 2018 - Excludes affiliation fees and card fees